Between 1857 and 1899 there has been eight Baseball Leagues that Major-Leagues.com is tracking. The table below lists those Leagues and sorts them according to Age, then First Year of play.
Each link goes to a League Page where you can find more information and individual season standings.
| League | Classification | Years | Age |
|---|---|---|---|
| National League | Major League | 1876 to now | 150 years old |
| American League (plus Western League predecessor) | Major League (plus Elite League predecessor) | 1894 to now (WL+AL) 1901 to now (AL) | 132 years old 125 years old |
| National Association of Base Ball Players | Proto-League | 1857 to 1870 | 14 years old |
| American Association | Rival League | 1882 to 1891 | 10 years old |
| National Association of Professional Base Ball Players | Elite League | 1871 to 1875 | 5 years old |
| League Alliance | Rival League | 1882 | 1 year old |
| Union Association | Rival League | 1884 | 1 year old |
| Players League | Rival League | 1890 | 1 year old |
Major-Leagues.com will be expanding this table as more standings are added.
World Series
Major-Leagues.com will establish a World Series page as more standings are added. In the interim you can find some information about the World Series that was played in the late 19th century here.
| National League versus American Association World Series | ||||||||
| 1884 | Providence Grays (NL) | 3–0 | Metropolitans (New York) (AA) | 1884 World Series | ||||
| 1885 | St. Louis Browns (AA) | 3–3–1 | Chicago White Stockings (NL) | 1885 World Series | ||||
| 1886 | St. Louis Browns (AA) | 4–2 | Chicago White Stockings (NL) | 1886 World Series | ||||
| 1887 | Detroit Wolverines (NL) | 10–5 | St. Louis Browns (AA) | 1887 World Series | ||||
| 1888 | New York Giants (NL) | 6–4 | St. Louis Browns (AA) | 1888 World Series | ||||
| 1889 | New York Giants (NL) | 6–3 | Brooklyn Bridegrooms (AA) | 1889 World Series | ||||
| 1890 | Louisville Colonels (AA) | 3–3–1 | Brooklyn Bridegrooms (NL) | 1890 World Series | ||||
