One of the unique aspects of Major Sports Leagues is that we calculate a cross-league standings between cities and the four major sports. This is what I like to call the Meta-League Championship Series and is calculated each year starting with 2015. This post expands the previous one by including the 2010 year so it spans the years 2010-16.
Each annual season consists of Football, Hockey, Basketball, and then Baseball. This is based around when each season championship is played. The Super Bowl is the first championship played, followed by the Stanley Cup, NBA Finals, and then the World Series.
Football
+31 CPs to Green Bay for 2010 Super Bowl Championship
Hockey
+29 CPs to Chicago for 2010 Stanley Cup Championship
Basketball
+29 CPs to Los Angeles for 2010 NBA Finals Championship
Baseball
+29 CPs to San Francisco for 2010 World Series Championship
Major-Leagues.com Meta-League Total Championships span to 2010-16 | |||||||
City | Sport | Team | # Champ. | Adj. | CPs | MLCPs | TCs |
Boston | Football | N.E. Patriots (NFL) | 2 (2014,16) | – | 62 | 120 | 4 |
Baseball | Bos. Red Sox (MLB) | 1 (2013) | – | 29 | |||
Hockey | Bos. Bruins (NHL) | 1 (2011) | – | 29 | |||
Chicago | Baseball | Chi. Cubs (MLB) | 1 (2016) | – | 29 | 116 | 4 |
Hockey | Chi. Blackhawks (NHL) | 3 (2010,13,15) | 29 | 87 | |||
San Francisco | Baseball | S.F. Giants (MLB) | 3 (2010,12,14) | 29 | 87 | 87 | 3 |
Los Angeles | Hockey | L.A. Kings (NHL) | 2 (2012, 14) | – | 58 | 87 | 3 |
Basketball | L.A. Lakers (NBA) | 1 (2010) | 29 | 29 | |||
Miami | Baseketball | Mia. Heat (NBA) | 2 (2012, 13) | – | 58 | 58 | 2 |
Denver | Football | Den. Broncos (NFL) | 1 (2015) | – | 31 | 31 | 1 |
Seattle | Football | Sea. Seakhawks (NFL) | 1 (2013) | – | 31 | 31 | 1 |
Baltimore | Football | Bal. Ravens (NFL) | 1 (2012) | – | 31 | 31 | 1 |
New York | Football | N.Y. Giants (NFL) | 1 (2011) | – | 31 | 31 | 1 |
Green Bay | Football | G.B. Packers (NFL) | 1 (2010) | 31 | 31 | 31 | 1 |
Cleveland | Basketball | Cle. Cavaliers (NBA) | 1 (2016) | – | 29 | 29 | 1 |
Oakland | Basketball | G.S. Warriors (NBA) | 1 (2015) | – | 29 | 29 | 1 |
San Antonio | Basketball | S.A. Spurs (NBA) | 1 (2014) | – | 29 | 29 | 1 |
Dallas | Basketball | Dal. Mavericks (NBA) | 1 (2011) | – | 29 | 29 | 1 |
Kansas City | Baseball | K.C. Royrals (MLB) | 1 (2015) | – | 29 | 29 | 1 |
St. Louis | Baseball | S.L. Cardinals (MLB) | 1 (2011) | – | 29 | 29 | 1 |
The MLCP system is inspired by the Donovan Index, but differs from it by how the score is calculated. The MLCP is simply the number of teams competing in a single season minus one, since a team cannot logically defeat itself. While the Donovan Index creates an averaging system by dividing the number of points by the number of seasons played, we think this has the effect of diluting the impact of the championship since only one team can win a championship each given year.