Major League Baseball (MLB) officially started in 1876 with the establishment of the National League, though some of the franchises were operating in other leagues before that year. In 1901 the American League became part of the present MLB format.
This is a list of seasons of Major League Baseball.
1870s
Year | National League Champion |
---|---|
1876 | Chicago White Stockings |
1877 | Boston Red Caps |
1878 | |
1879 | Providence Grays |
1880s
Year | National League Champion | American Association Champion | Union Association Champion | World Series Champion |
---|---|---|---|---|
1880 | Chicago White Stockings | – | – | – |
1881 | – | – | – | |
1882 | Cincinnati Red Stockings | – | – | |
1883 | Boston Beaneaters | Philadelphia Athletics | – | – |
1884 | Providence Grays | New York Metropolitans | St. Louis Maroons | Providence Grays (3–0) |
1885 | Chicago White Stockings | St. Louis Browns | – | Tie, Chicago White Stockings and St. Louis Browns (3–3–1) |
1886 | – | St. Louis Browns (4–2) | ||
1887 | Detroit Wolverines | – | Detroit Wolverines (10–5) | |
1888 | New York Giants | – | New York Giants (6–4) | |
1889 | Brooklyn Bridegrooms | – | New York Giants (6–3) |
1890s
Year | National League Champion | American Association Champion | Players' League Champion | World Series / Temple Cup Champion |
---|---|---|---|---|
1890 | Brooklyn Bridegrooms | Louisville Colonels | Boston Reds | Tie, Louisville Colonels and Brooklyn Bridegrooms (3–3–1) |
1891 | Boston Beaneaters | Boston Reds | – | – |
1892 | – | – | Boston Beaneaters (5–0–1) | |
1893 | – | – | – | |
1894 | Baltimore Orioles | – | – | New York Giants (4–0) |
1895 | – | – | Cleveland Spiders (4–1) | |
1896 | – | – | Baltimore Orioles (4–0) | |
1897 | Boston Beaneaters | – | – | Baltimore Orioles (4–1) |
1898 | – | – | – | |
1899 | Brooklyn Superbas | – | – | – |
1900s
Year | American League Champion | National League Champion | World Series / Chronicle-Telegraph Cup Champion |
---|---|---|---|
1900 | – | Brooklyn Superbas | Brooklyn Superbas (3–1) |
1901 | Chicago White Stockings | Pittsburgh Pirates | – |
1902 | Philadelphia Athletics | – | |
1903 | Boston Americans | Boston Americans (5–3) | |
1904 | New York Giants | – | |
1905 | Philadelphia Athletics | New York Giants (4–1) | |
1906 | Chicago White Sox | Chicago Cubs | Chicago White Sox (4–2) |
1907 | Detroit Tigers | Chicago Cubs (4–0) | |
1908 | Chicago Cubs (4–1) | ||
1909 | Pittsburgh Pirates | Pittsburgh Pirates (4–3) |
1910s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1910 | Philadelphia Athletics | Chicago Cubs | Philadelphia Athletics (4–1) |
1911 | New York Giants | Philadelphia Athletics (4–2) | |
1912 | Boston Red Sox | Boston Red Sox (4–3) | |
1913 | Philadelphia Athletics | Philadelphia Athletics (4–1) | |
1914 | Boston Braves | Boston Braves (4–0) | |
1915 | Boston Red Sox | Philadelphia Phillies | Boston Red Sox (4–1) |
1916 | Brooklyn Dodgers | Boston Red Sox (4–1) | |
1917 | Chicago White Sox | New York Giants | Chicago White Sox (4–2) |
1918 | Boston Red Sox | Chicago Cubs | Boston Red Sox (4–2) |
1919 | Chicago White Sox | Cincinnati Reds | Cincinnati Reds (5–3) |
1920s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1920 | Cleveland Indians | Brooklyn Dodgers | Cleveland Indians (5–2) |
1921 | New York Yankees | New York Giants | New York Giants (5–3) |
1922 | New York Giants (4–0) | ||
1923 | New York Yankees (4–2) | ||
1924 | Washington Senators | Washington Senators (4–3) | |
1925 | Pittsburgh Pirates | Pittsburgh Pirates (4–3) | |
1926 | New York Yankees | St. Louis Cardinals | St. Louis Cardinals (4–3) |
1927 | Pittsburgh Pirates | New York Yankees (4–0) | |
1928 | St. Louis Cardinals | New York Yankees (4–0) | |
1929 | Philadelphia Athletics | Chicago Cubs | Philadelphia Athletics (4–1) |
1930s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1930 | Philadelphia Athletics | St. Louis Cardinals | Philadelphia Athletics (4–2) |
1931 | St. Louis Cardinals (4–3) | ||
1932 | New York Yankees | Chicago Cubs | New York Yankees (4–0) |
1933 | Washington Senators | New York Giants | New York Giants (4–1) |
1934 | Detroit Tigers | St. Louis Cardinals | St. Louis Cardinals (4–3) |
1935 | Chicago Cubs | Detroit Tigers (4–2) | |
1936 | New York Yankees | New York Giants | New York Yankees (4–2) |
1937 | New York Yankees (4–1) | ||
1938 | Chicago Cubs | New York Yankees (4–0) | |
1939 | Cincinnati Reds | New York Yankees (4–0) |
1940s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1940 | Detroit Tigers | Cincinnati Reds | Cincinnati Reds (4–3) |
1941 | New York Yankees | Brooklyn Dodgers | New York Yankees (4–1) |
1942 | St. Louis Cardinals | St. Louis Cardinals (4–1) | |
1943 | New York Yankees (4–1) | ||
1944 | St. Louis Browns | St. Louis Cardinals (4–2) | |
1945 | Detroit Tigers | Chicago Cubs | Detroit Tigers (4–3) |
1946 | Boston Red Sox | St. Louis Cardinals | St. Louis Cardinals (4–3) |
1947 | New York Yankees | Brooklyn Dodgers | New York Yankees (4–3) |
1948 | Cleveland Indians | Boston Braves | Cleveland Indians (4–2) |
1949 | New York Yankees | Brooklyn Dodgers | New York Yankees (4–1) |
1950s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1950 | New York Yankees | Philadelphia Phillies | New York Yankees (4–0) |
1951 | New York Giants | New York Yankees (4–2) | |
1952 | Brooklyn Dodgers | New York Yankees (4–3) | |
1953 | New York Yankees (4–2) | ||
1954 | Cleveland Indians | New York Giants | New York Giants (4–0) |
1955 | New York Yankees | Brooklyn Dodgers | Brooklyn Dodgers (4–3) |
1956 | New York Yankees (4–3) | ||
1957 | Milwaukee Braves | Milwaukee Braves (4–3) | |
1958 | New York Yankees (4–3) | ||
1959 | Chicago White Sox | Los Angeles Dodgers | Los Angeles Dodgers (4–2) |
1960s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1960 | New York Yankees | Pittsburgh Pirates | Pittsburgh Pirates (4–3) |
1961 | Cincinnati Reds | New York Yankees (4–1) | |
1962 | San Francisco Giants | New York Yankees (4–3) | |
1963 | Los Angeles Dodgers | Los Angeles Dodgers (4–0) | |
1964 | St. Louis Cardinals | St. Louis Cardinals (4–3) | |
1965 | Minnesota Twins | Los Angeles Dodgers | Los Angeles Dodgers (4–3) |
1966 | Baltimore Orioles | Baltimore Orioles (4–0) | |
1967 | Boston Red Sox | St. Louis Cardinals | St. Louis Cardinals (4–3) |
1968 | Detroit Tigers | Detroit Tigers (4–3) | |
1969 | Baltimore Orioles | New York Mets | New York Mets (4–1) |
1970s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1970 | Baltimore Orioles | Cincinnati Reds | Baltimore Orioles (4–1) |
1971 | Pittsburgh Pirates | Pittsburgh Pirates (4–3) | |
1972 | Oakland Athletics | Cincinnati Reds | Oakland Athletics (4–3) |
1973 | New York Mets | Oakland Athletics (4–3) | |
1974 | Los Angeles Dodgers | Oakland Athletics (4–1) | |
1975 | Boston Red Sox | Cincinnati Reds | Cincinnati Reds (4–3) |
1976 | New York Yankees | Cincinnati Reds (4–0) | |
1977 | Los Angeles Dodgers | New York Yankees (4–2) | |
1978 | New York Yankees (4–2) | ||
1979 | Baltimore Orioles | Pittsburgh Pirates | Pittsburgh Pirates (4–3) |
1980s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1980 | Kansas City Royals | Philadelphia Phillies | Philadelphia Phillies (4–2) |
1981 | New York Yankees | Los Angeles Dodgers | Los Angeles Dodgers (4–2) |
1982 | Milwaukee Brewers | St. Louis Cardinals | St. Louis Cardinals (4–3) |
1983 | Baltimore Orioles | Philadelphia Phillies | Baltimore Orioles (4–1) |
1984 | Detroit Tigers | San Diego Padres | Detroit Tigers (4–1) |
1985 | Kansas City Royals | St. Louis Cardinals | Kansas City Royals (4–3) |
1986 | Boston Red Sox | New York Mets | New York Mets (4–3) |
1987 | Minnesota Twins | St. Louis Cardinals | Minnesota Twins (4–3) |
1988 | Oakland Athletics | Los Angeles Dodgers | Los Angeles Dodgers (4–1) |
1989 | San Francisco Giants | Oakland Athletics (4–0) |
1990s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
1990 | Oakland Athletics | Cincinnati Reds | Cincinnati Reds (4–0) |
1991 | Minnesota Twins | Atlanta Braves | Minnesota Twins (4–3) |
1992 | Toronto Blue Jays | Toronto Blue Jays (4–2) | |
1993 | Philadelphia Phillies | Toronto Blue Jays (4–2) | |
1994 | – | – | – |
1995 | Cleveland Indians | Atlanta Braves | Atlanta Braves (4–2) |
1996 | New York Yankees | New York Yankees (4–2) | |
1997 | Cleveland Indians | Florida Marlins | Florida Marlins (4–3) |
1998 | New York Yankees | San Diego Padres | New York Yankees (4–0) |
1999 | Atlanta Braves | New York Yankees (4–0) |
2000s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
2000 | New York Yankees | New York Mets | New York Yankees (4–1) |
2001 | Arizona Diamondbacks | Arizona Diamondbacks (4–3) | |
2002 | Anaheim Angels | San Francisco Giants | Anaheim Angels (4–3) |
2003 | New York Yankees | Florida Marlins | Florida Marlins (4–2) |
2004 | Boston Red Sox | St. Louis Cardinals | Boston Red Sox (4–0) |
2005 | Chicago White Sox | Houston Astros | Chicago White Sox (4–0) |
2006 | Detroit Tigers | St. Louis Cardinals | St. Louis Cardinals (4–1) |
2007 | Boston Red Sox | Colorado Rockies | Boston Red Sox (4–0) |
2008 | Tampa Bay Rays | Philadelphia Phillies | Philadelphia Phillies (4–1) |
2009 | New York Yankees | New York Yankees (4–2) |
2010s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
2010 | Texas Rangers | San Francisco Giants | San Francisco Giants (4–1) |
2011 | St. Louis Cardinals | St. Louis Cardinals (4–3) | |
2012 | Detroit Tigers | San Francisco Giants | San Francisco Giants (4–0) |
2013 | Boston Red Sox | St. Louis Cardinals | Boston Red Sox (4–2) |
2014 | Kansas City Royals | San Francisco Giants | San Francisco Giants (4–3) |
2015 | New York Mets | Kansas City Royals (4–1) | |
2016 | Cleveland Indians | Chicago Cubs | Chicago Cubs (4–3) |
2017 | Houston Astros | Los Angeles Dodgers | Houston Astros (4–3) |
2018 | Boston Red Sox | Boston Red Sox (4–1) | |
2019 | Houston Astros | Washington Nationals | Washington Nationals (4–3) |
2020s
Year | American League Champion | National League Champion | World Series Champion |
---|---|---|---|
2020 | Tampa Bay Rays | Los Angeles Dodgers | Los Angeles Dodgers (4–2) |
2021 | Houston Astros | Atlanta Braves | Atlanta Braves (4–2) |
2022 | Philadelphia Phillies | Houston Astros (4–2) | |
2023 | |||
2024 |
.mw-parser-output .navbar{display:inline;font-size:88%;font-weight:normal}.mw-parser-output .navbar-collapse{float:left;text-align:left}.mw-parser-output .navbar-boxtext{word-spacing:0}.mw-parser-output .navbar ul{display:inline-block;white-space:nowrap;line-height:inherit}.mw-parser-output .navbar-brackets::before{margin-right:-0.125em;content:"[ "}.mw-parser-output .navbar-brackets::after{margin-left:-0.125em;content:" ]"}.mw-parser-output .navbar li{word-spacing:-0.125em}.mw-parser-output .navbar a>span,.mw-parser-output .navbar a>abbr{text-decoration:inherit}.mw-parser-output .navbar-mini abbr{font-variant:small-caps;border-bottom:none;text-decoration:none;cursor:inherit}.mw-parser-output .navbar-ct-full{font-size:114%;margin:0 7em}.mw-parser-output .navbar-ct-mini{font-size:114%;margin:0 4em} | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-modern era |
| ||||||||||||||||||
Modern era |
| ||||||||||||||||||
See also |
The following is a timeline of franchise evolution in Major League Baseball. The histories of franchises in the National Association of Base Ball Players (NABBP), National Association of Professional Base Ball Players (NA), Union Association (UA), and American Association (AA) before they joined the National League are also included. In 1900 the minor league Western League renamed itself the American League (AL). All of the 1899 Western League teams were a part of the transformation with the Saint Paul Apostles moving to Chicago and to play as the White Stockings. In 1901 the AL declared itself a Major League. For its inaugural major league season the AL dropped its teams in Indianapolis, Buffalo and Minneapolis and replaced them with franchises in Boston, Philadelphia, and Baltimore and the Kansas City Blues moved to Washington to play as the Senators.
The first line is the formation of the National League in 1876, and the second is the transformation of the American League to a major league in 1901. The third line is the beginning of the expansion era in 1961.
World Series Championships are shown with a "*", National League Pennants before the World Series are shown with a "^", and American League Pennants before the World Series "#". No World Series was played in 1904, so the pennant winners for each league are indicated. Due to the 1994-95 Major League Baseball strike, there were no pennant winners or World Series in 1994, so this year is left blank.

See also
American League |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National League |
| ||||||||||||||||
|