Major-Leagues.com tracks attendance statistics to measure the health of a sports league’s live, in-person game experience. This post pertains to the National Hockey League’s reported attendance records from 2005-06 to 2015-16.
The National Hockey League reached a peak Total Attendance of 21.63 million in 2013-14 following the work stoppage that took place the year before. Attendance has remained steady and is only 14,000 attendees less than the 2013-14 peak. Average Attendance is 145 attendees less per game since the 2013-14 peak.
Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 30 (24 USA 6 CAN) | 0% | 1,230 | _1997 | 20,853,419 | 0.000% | 16,954 | 0.000% | http://www.mib.org/~lennier/hockey/leagueatt.cgi |
2006-07 | 30 (24 USA 6 CAN) | 0% | 1,230 | 0% | 20,861,782 | 0.040% | 16,960 | 0.040% | http://espn.go.com/nhl/attendance/_/year/2007 |
2007-08 | 30 (24 USA 6 CAN) | 0% | 1,230 | 0% | 21,288,601 | 2.050% | 17,307 | 2.050% | http://espn.go.com/nhl/attendance/_/year/2008 |
2008-09 | 30 (24 USA 6 CAN) | 0% | 1,230 | 0% | 21,495,541 | 0.970% | 17,423 | 0.670% | http://espn.go.com/nhl/attendance/_/year/2009 |
2009-10 | 30 (24 USA 6 CAN) | 0% | 1,230 | 0% | 20,907,061 | -2.740% | 17,072 | 2.020% | http://espn.go.com/nhl/attendance/_/year/2010 |
2010-11 | 30 (24 USA 6 CAN) | 0% | 1,222 | 0% | 20,928,036 | 0.100% | 17,122 | 0.290% | http://espn.go.com/nhl/attendance/_/year/2011 |
2011-12 | 30 (23 USA 7 CAN) | 0% | 1,230 | 0% | 21,470,155 | 2.590% | 17,455 | 1.940% | http://espn.go.com/nhl/attendance/_/year/2012 |
2012-13 | 30 (23 USA 7 CAN) | 0% | 720 | -41% | 12,758,849 | -40.570% | 17,720 | 1.520% | http://espn.go.com/nhl/attendance/_/year/2013 |
2013-14 | 30 (23 USA 7 CAN) | 0% | 1,230 | 70% | 21,632,489 | 69.550% | 17,586 | -0.750% | http://espn.go.com/nhl/attendance/_/year/2014 |
2014-15 | 30 (23 USA 7 CAN) | 0% | 1,230 | 0% | 21,528,192 | -0.480% | 17,502 | -0.480% | http://espn.go.com/nhl/attendance/_/year/2015 |
2015-16 | 30 (23 USA 7 CAN) | 0% | 1,230 | 0% | 21,618,808 | 0.420% | 17,575 | 0.420% | http://espn.go.com/nhl/attendance/_/year/2016 |
Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
∑ = 13,012 | ∑ = 225,342,933 | ∑ = 7.720 |
Latest posts by Al Young (see all)
- Meta-League, 2010 (Spans 2010-16) - January 17, 2018
- Major League Baseball, 2010 - January 10, 2018
- National Basketball Association, 2010 - January 3, 2018