Major-Leagues.com tracks attendance statistics to measure the health of a sports league’s live, in-person game experience. This post pertains to the National Football League’s reported attendance records from 2005-06 to 2015-16.
The National Football League reached a peak Total Attendance of 17.82 million in 2006-07. Attendance has remained below the peak set that year and is currently close to 480,000 attendees less. Average Attendance is 1,347 attendees less per game since the 2006-07 peak.
Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source | |
---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 32 USA | 0.000 | 256 | 0.000 | 17,751,552.000 | 0.000 | 69,342 | 0.000 | http://espn.go.com/nfl/attendance/_/year/2005 | |
2006-07 | 32 USA | 0.000 | 256 | 0.000 | 17,822,720.000 | 0.400 | 69,620 | 0.400 | http://espn.go.com/nfl/attendance/_/year/2006 | |
2007-08 | 32 USA | 0.000 | 256 | 0.000 | 17,341,012.000 | -2.700 | 67,738 | -2.700 | http://espn.go.com/nfl/attendance/_/year/2007 | |
2008-09 | 32 USA | 0.000 | 256 | 0.000 | 17,334,276.000 | -0.040 | 68,264 | 0.780 | http://espn.go.com/nfl/attendance/_/year/2008 | |
2009-10 | 32 USA | 0.000 | 256 | 0.000 | 17,469,552.000 | 0.780 | 68,240 | -0.040 | http://espn.go.com/nfl/attendance/_/year/2009 | |
2010-11 | 32 USA | 0.000 | 256 | 0.000 | 17,007,172.000 | -2.650 | 66,953 | -1.890 | http://espn.go.com/nfl/attendance/_/year/2010 | |
2011-12 | 32 USA | 0.000 | 254 | -0.780 | 17,124,389.000 | 0.690 | 67,357 | 0.600 | https://en.wikipedia.org/wiki/List_of_National_Football_League_attendance_figures | |
2012-13 | 32 USA | 0.000 | 254 | 0.000 | 17,177,943.000 | 0.310 | 67,559 | 0.300 | https://en.wikipedia.org/wiki/List_of_National_Football_League_attendance_figures | |
2013-14 | 32 USA | 0.000 | 253 | -0.390 | 17,304,523.000 | -0.740 | 68,338 | 1.150 | https://en.wikipedia.org/wiki/List_of_National_Football_League_attendance_figures | |
2014-15 | 32 USA | 0.000 | 255 | 0.790 | 17,294,811.000 | -0.060 | 67,768 | -0.830 | https://en.wikipedia.org/wiki/List_of_National_Football_League_attendance_figures | |
2015-16 | 32 USA | 0.000 | 255 | 0.000 | 17,342,667.000 | 0.280 | 68,273 | 0.750 | https://en.wikipedia.org/wiki/List_of_National_Football_League_attendance_figures | |
Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source | |
∑ = 2,807 | ∑ = 190,970,617.000 | ∑ = -1.480 |
Latest posts by Al Young (see all)
- Meta-League, 2010 (Spans 2010-16) - January 17, 2018
- Major League Baseball, 2010 - January 10, 2018
- National Basketball Association, 2010 - January 3, 2018